1
/
of
3
Absolute Diamond Imports
Two Stone Diamond Ring With Milgrain Design In 14k White Gold (3/4 cttw)
Two Stone Diamond Ring With Milgrain Design In 14k White Gold (3/4 cttw)
Regular price
$1,415.08 USD
Regular price
Sale price
$1,415.08 USD
Unit price
/
per
Couldn't load pickup availability
A dazzling antique-inspired design, this two-diamond ring showcases a milgrain design on all sides. Wonderfully crafted in 14k white gold.
| Setting Type | Prongs |
| Available Sizes | 3 - 9 |
| Metal | 14K White Gold |
| Min ct. tw. | 0.24 |
| Number Of Diamonds | 12 |
| No. of Round Diamonds | 12 |
| Shape | Round |
| Average Color | I |
| Average Clarity | I1 |
| Setting Type | Prong, Bezel |
| Min ct. tw. | 0.46 |
| Number Of Diamonds | 2 |
| No. of Round Diamonds | 2 |
| Shape | Round |
| Average Color | I |
| Average Clarity | I1 |
| Setting Type | Prong |
| Ring Size | Number Of Diamonds | Total Carat Weight |
|---|---|---|
| 3 | 32 | 0.24 |
| 3 | 2 | 0.24 |
| 3 | 32 | 0.46 |
| 3 | 2 | 0.46 |
| 3.5 | 32 | 0.24 |
| 3.5 | 2 | 0.24 |
| 3.5 | 32 | 0.46 |
| 3.5 | 2 | 0.46 |
| 4 | 32 | 0.24 |
| 4 | 2 | 0.24 |
| 4 | 32 | 0.46 |
| 4 | 2 | 0.46 |
| 4.5 | 32 | 0.24 |
| 4.5 | 2 | 0.24 |
| 4.5 | 32 | 0.46 |
| 4.5 | 2 | 0.46 |
| 5 | 32 | 0.24 |
| 5 | 2 | 0.24 |
| 5 | 32 | 0.46 |
| 5 | 2 | 0.46 |
| 5.5 | 32 | 0.24 |
| 5.5 | 2 | 0.24 |
| 5.5 | 32 | 0.46 |
| 5.5 | 2 | 0.46 |
| 6 | 32 | 0.24 |
| 6 | 2 | 0.24 |
| 6 | 32 | 0.46 |
| 6 | 2 | 0.46 |
| 6.5 | 32 | 0.24 |
| 6.5 | 2 | 0.24 |
| 6.5 | 32 | 0.46 |
| 6.5 | 2 | 0.46 |
| 7 | 32 | 0.24 |
| 7 | 2 | 0.24 |
| 7 | 32 | 0.46 |
| 7 | 2 | 0.46 |
| 7.5 | 32 | 0.24 |
| 7.5 | 2 | 0.24 |
| 7.5 | 32 | 0.46 |
| 7.5 | 2 | 0.46 |
| 8 | 32 | 0.24 |
| 8 | 2 | 0.24 |
| 8 | 32 | 0.46 |
| 8 | 2 | 0.46 |
| 8.5 | 32 | 0.24 |
| 8.5 | 2 | 0.24 |
| 8.5 | 32 | 0.46 |
| 8.5 | 2 | 0.46 |
| 9 | 32 | 0.24 |
| 9 | 2 | 0.24 |
| 9 | 32 | 0.46 |
| 9 | 2 | 0.46 |
Share
