1
/
of
2
Absolute Diamond Imports
14k White Gold Single Row Band Diamond Engagement Ring (1 1/3 cttw)
14k White Gold Single Row Band Diamond Engagement Ring (1 1/3 cttw)
Regular price
$6,196.61 USD
Regular price
Sale price
$6,196.61 USD
Unit price
/
per
Couldn't load pickup availability
This round diamond ring showcases a classic prong setting with a single row shank stone design. Fabulously crafted in fine 14k white gold.
Setting Type | Prongs |
Available Sizes | 3 - 9 |
Metal | 14K White Gold |
Min ct. tw. | 0.97 |
Number Of Diamonds | 1 |
No. of Round Diamonds | 1 |
Shape | Round |
Average Color | I |
Average Clarity | I1 |
Setting Type | Prong |
Min ct. tw. | 0.31 |
Number Of Diamonds | 14 |
No. of Round Diamonds | 14 |
Shape | Round |
Average Color | I |
Average Clarity | I1 |
Setting Type | Prong |
Ring Size | Number Of Diamonds | Total Carat Weight |
---|---|---|
3 | 16 | 0.31 |
3 | 1 | 0.31 |
3 | 16 | 0.97 |
3 | 1 | 0.97 |
3.5 | 16 | 0.31 |
3.5 | 1 | 0.31 |
3.5 | 16 | 0.97 |
3.5 | 1 | 0.97 |
4 | 16 | 0.31 |
4 | 1 | 0.31 |
4 | 16 | 0.97 |
4 | 1 | 0.97 |
4.5 | 16 | 0.31 |
4.5 | 1 | 0.31 |
4.5 | 16 | 0.97 |
4.5 | 1 | 0.97 |
5 | 16 | 0.31 |
5 | 1 | 0.31 |
5 | 16 | 0.97 |
5 | 1 | 0.97 |
5.5 | 16 | 0.31 |
5.5 | 1 | 0.31 |
5.5 | 16 | 0.97 |
5.5 | 1 | 0.97 |
6 | 16 | 0.31 |
6 | 1 | 0.31 |
6 | 16 | 0.97 |
6 | 1 | 0.97 |
6.5 | 16 | 0.31 |
6.5 | 1 | 0.31 |
6.5 | 16 | 0.97 |
6.5 | 1 | 0.97 |
7 | 16 | 0.31 |
7 | 1 | 0.31 |
7 | 16 | 0.97 |
7 | 1 | 0.97 |
7.5 | 16 | 0.31 |
7.5 | 1 | 0.31 |
7.5 | 16 | 0.97 |
7.5 | 1 | 0.97 |
8 | 16 | 0.31 |
8 | 1 | 0.31 |
8 | 16 | 0.97 |
8 | 1 | 0.97 |
8.5 | 16 | 0.31 |
8.5 | 1 | 0.31 |
8.5 | 16 | 0.97 |
8.5 | 1 | 0.97 |
9 | 16 | 0.31 |
9 | 1 | 0.31 |
9 | 16 | 0.97 |
9 | 1 | 0.97 |
Share

