1
/
of
2
Absolute Diamond Imports
14k White Gold Round Cathedral Diamond Engagement Ring (1 1/2 cttw)
14k White Gold Round Cathedral Diamond Engagement Ring (1 1/2 cttw)
Regular price
$6,455.08 USD
Regular price
Sale price
$6,455.08 USD
Unit price
/
per
Couldn't load pickup availability
Positively charming in fine 14k white gold, this round diamond ring features bead set band stones with a cathedral design inspired unique style.
Setting Type | Prongs |
Available Sizes | 3 - 9 |
Metal | 14K White Gold |
Min ct. tw. | 0.97 |
Number Of Diamonds | 1 |
No. of Round Diamonds | 1 |
Shape | Round |
Average Color | I |
Average Clarity | I1 |
Setting Type | Prong |
Min ct. tw. | 0.48 |
Number Of Diamonds | 46 |
No. of Round Diamonds | 46 |
Shape | Round |
Average Color | I |
Average Clarity | I1 |
Setting Type | Prong |
Ring Size | Number Of Diamonds | Total Carat Weight |
---|---|---|
3 | 47 | 0.48 |
3 | 1 | 0.48 |
3 | 47 | 0.97 |
3 | 1 | 0.97 |
3.5 | 47 | 0.48 |
3.5 | 1 | 0.48 |
3.5 | 47 | 0.97 |
3.5 | 1 | 0.97 |
4 | 47 | 0.48 |
4 | 1 | 0.48 |
4 | 47 | 0.97 |
4 | 1 | 0.97 |
4.5 | 47 | 0.48 |
4.5 | 1 | 0.48 |
4.5 | 47 | 0.97 |
4.5 | 1 | 0.97 |
5 | 47 | 0.48 |
5 | 1 | 0.48 |
5 | 47 | 0.97 |
5 | 1 | 0.97 |
5.5 | 47 | 0.48 |
5.5 | 1 | 0.48 |
5.5 | 47 | 0.97 |
5.5 | 1 | 0.97 |
6 | 47 | 0.48 |
6 | 1 | 0.48 |
6 | 47 | 0.97 |
6 | 1 | 0.97 |
6.5 | 47 | 0.48 |
6.5 | 1 | 0.48 |
6.5 | 47 | 0.97 |
6.5 | 1 | 0.97 |
7 | 47 | 0.48 |
7 | 1 | 0.48 |
7 | 47 | 0.97 |
7 | 1 | 0.97 |
7.5 | 47 | 0.48 |
7.5 | 1 | 0.48 |
7.5 | 47 | 0.97 |
7.5 | 1 | 0.97 |
8 | 47 | 0.48 |
8 | 1 | 0.48 |
8 | 47 | 0.97 |
8 | 1 | 0.97 |
8.5 | 47 | 0.48 |
8.5 | 1 | 0.48 |
8.5 | 47 | 0.97 |
8.5 | 1 | 0.97 |
9 | 47 | 0.48 |
9 | 1 | 0.48 |
9 | 47 | 0.97 |
9 | 1 | 0.97 |
Share

