1
/
of
3
Absolute Diamond Imports
14k White Gold Engagement Ring with Pave Diamond Band
14k White Gold Engagement Ring with Pave Diamond Band
Regular price
$2,402.99 USD
Regular price
Sale price
$2,402.99 USD
Unit price
/
per
Couldn't load pickup availability
Slender and graceful, this demure ring is accented by sparkling pave diamonds set along the front of the band. The center highlights a sparkling 1/2 carat round cut diamond.
Width | 1.7 mm |
Setting Type | Four Prong |
Available Sizes | 4 - 9 |
Metal | 14K White Gold |
Min ct. tw. | 0.50 |
Number Of Diamonds | 1 |
Shape | Round |
Average Color | I |
Average Clarity | SI2 |
Min ct. tw. | 0.18 |
Number Of Diamonds | 24 |
Shape | Round |
Average Color | I |
Average Clarity | SI2 |
Ring Size | Number Of Diamonds | Total Carat Weight |
---|---|---|
4 | 1 | 0.50 |
4 | 24 | 0.50 |
4 | 1 | 0.18 |
4 | 24 | 0.18 |
4.5 | 1 | 0.50 |
4.5 | 24 | 0.50 |
4.5 | 1 | 0.18 |
4.5 | 24 | 0.18 |
5 | 1 | 0.50 |
5 | 24 | 0.50 |
5 | 1 | 0.18 |
5 | 24 | 0.18 |
5.5 | 1 | 0.50 |
5.5 | 24 | 0.50 |
5.5 | 1 | 0.18 |
5.5 | 24 | 0.18 |
6 | 1 | 0.50 |
6 | 24 | 0.50 |
6 | 1 | 0.18 |
6 | 24 | 0.18 |
6.5 | 1 | 0.50 |
6.5 | 24 | 0.50 |
6.5 | 1 | 0.18 |
6.5 | 24 | 0.18 |
7 | 1 | 0.50 |
7 | 24 | 0.50 |
7 | 1 | 0.18 |
7 | 24 | 0.18 |
7.5 | 1 | 0.50 |
7.5 | 24 | 0.50 |
7.5 | 1 | 0.18 |
7.5 | 24 | 0.18 |
8 | 1 | 0.50 |
8 | 24 | 0.50 |
8 | 1 | 0.18 |
8 | 24 | 0.18 |
8.5 | 1 | 0.50 |
8.5 | 24 | 0.50 |
8.5 | 1 | 0.18 |
8.5 | 24 | 0.18 |
9 | 1 | 0.50 |
9 | 24 | 0.50 |
9 | 1 | 0.18 |
9 | 24 | 0.18 |
Share


